- Mild days around 18°C / 64°F, cool nights near 9°C / 48°F
| Category | October | November | December |
|---|---|---|---|
Weather | Cooler, some rain, ~22 °C highs | Mild & damp, ~18 °C highs | Chilly but festive, ~15 °C highs |
Crowds & vibe | Shoulder season calm | Low season; cozy, uncrowded | Medium; festive & busier late month |
Key events | 48h Open House, Jazz Fest | MIRA Festival, All Saints Day | Xmas lights, Fira de Santa Llúcia |
Best for | City walkers, architecture buffs | Foodies, museum lovers, budget travelers | Holiday markets, winter lights |
Book early? | For big events only | MIRA tickets & top tables | Hotels from mid-Dec onward |
Transport notes | Normal service, watch for rain | No disruptions; quieter metro | Slight holiday tweaks late month |
Budget | Moderate, with deals | Low; excellent value | Low → high by month’s end |






































