Today
Open 10:00–18:00
Last Admission
17:15
Jan 29 TO Mar 27 Timings Days (Jan 29 TO Mar 27) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:00 | 17:15 |
| Tuesday | 10:00–18:00 | 17:15 |
| Wednesday | 10:00–18:00 | 17:15 |
| Thursday | 10:00–18:00 | 17:15 |
| Friday | 10:00–18:00 | 17:15 |
| Saturday (Today) | 10:00–18:00 | 17:15 |
| Sunday | 10:00–18:00 | 17:15 |
Mar 28 TO Oct 18 Timings Days (Mar 28 TO Oct 18) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–19:00 | 18:15 |
| Tuesday | 10:00–19:00 | 18:15 |
| Wednesday | 10:00–19:00 | 18:15 |
| Thursday | 10:00–19:00 | 18:15 |
| Friday | 10:00–19:00 | 18:15 |
| Saturday | 10:00–19:00 | 18:15 |
| Sunday | 10:00–19:00 | 18:15 |
Oct 19 TO Dec 24 Timings Days (Oct 19 TO Dec 24) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:00 | 17:15 |
| Tuesday | 10:00–18:00 | 17:15 |
| Wednesday | 10:00–18:00 | 17:15 |
| Thursday | 10:00–18:00 | 17:15 |
| Friday | 10:00–18:00 | 17:15 |
| Saturday | 10:00–18:00 | 17:15 |
| Sunday | 10:00–18:00 | 17:15 |
Dec 25 TO Dec 25 Timings Days (Dec 25 TO Dec 25) | TIMINGS |
|---|---|
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
Dec 26 TO Dec 30 Timings Days (Dec 26 TO Dec 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:00 | 17:15 |
| Tuesday | 10:00–18:00 | 17:15 |
| Wednesday | 10:00–18:00 | 17:15 |
| Thursday | 10:00–18:00 | 17:15 |
| Friday | 10:00–18:00 | 17:15 |
| Saturday | 10:00–18:00 | 17:15 |
| Sunday | 10:00–18:00 | 17:15 |
Dec 31 TO Dec 31 Timings Days (Dec 31 TO Dec 31) | TIMINGS |
|---|---|
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | Closed |
| Friday | Closed |
| Saturday | Closed |
| Sunday | Closed |
Jan 2 TO Jan 27 Timings Days (Jan 2 TO Jan 27) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:00 | 17:15 |
| Tuesday | 10:00–18:00 | 17:15 |
| Wednesday | 10:00–18:00 | 17:15 |
| Thursday | 10:00–18:00 | 17:15 |
| Friday | 10:00–18:00 | 17:15 |
| Saturday | 10:00–18:00 | 17:15 |
| Sunday | 10:00–18:00 | 17:15 |
Jan 28 TO Jan 28 Timings Days (Jan 28 TO Jan 28) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–13:00 | 12:15 |
| Tuesday | 10:00–13:00 | 12:15 |
| Wednesday | 10:00–13:00 | 12:15 |
| Thursday | 10:00–13:00 | 12:15 |
| Friday | 10:00–13:00 | 12:15 |
| Saturday | 10:00–13:00 | 12:15 |
| Sunday | 10:00–13:00 | 12:15 |
Camp Nou's opening hours vary depending on the season. From April 2nd to October 7th, it's open from 10am to 8pm on weekdays and Saturdays, and from 10am to 2:30pm on Sundays and public holidays. For the rest of the year, it's open from 10am to 6:30pm on weekdays and Saturdays, and from 10am to 2:30pm on Sundays and public holidays. The last admission is at 7pm. The stadium is closed on January 1st, 6th, September 24th, and December 25th.
Weekdays generally offer a quieter experience with shorter queues and less crowded facilities, making it ideal for those who prefer a more relaxed visit. On the other hand, weekends tend to be busier, especially during peak season, as more visitors flock to the stadium.
Peak season, typically from April to October, sees higher visitor numbers due to favorable weather and school holidays. During this time, it's advisable to arrive early in the day to avoid long lines and secure tickets for tours and attractions. Low season, from November to March, offers a quieter atmosphere with fewer tourists, making it a great time to explore at a leisurely pace and potentially find discounted tickets or deals on accommodations.